USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | U.S. Junior Championships 2010 | Strongsville | 2009-12-16 | Intermediate | 48.56 | 14 | details | |||||
| 2 | North Atlantic Regional Championships 2010 | Hackensack | 2009-10-16 | Intermediate | 51.55 | 3 | details | |||||
| 3 | North Atlantic Regional Championships 2010 | Hackensack | 2009-10-16 | Intermediate | 28.42 | 4 | details | 54.65 | 3 | details | 83.07 | 2 |
| 4 | North Atlantic Regional Championships 2009 | Jamestown | 2008-10-10 | Juvenile | 47.11 | 1 | details | |||||
| 5 | North Atlantic Regional Championships 2009 | Jamestown | 2008-10-10 | Juvenile | 43.19 | 3 | details | |||||
| 6 | U.S. Junior Championships 2008 | Salt Lake City | 2007-11-26 | Juvenile | 49.63 | 1 | details | |||||
| 7 | U.S. Junior Championships 2008 | Salt Lake City | 2007-11-26 | Juvenile | 42.86 | 11 | details | |||||
| 8 | North Atlantic Regional Championships 2008 | Amherst | 2007-10-09 | Juvenile | 42.48 | 2 | details | |||||
| 9 | North Atlantic Regional Championships 2008 | Amherst | 2007-10-09 | Juvenile | 47.03 | 1 | details | |||||
| 10 | North Atlantic Regional Championships 2008 | Amherst | 2007-10-09 | Juvenile | 40.14 | 3 | details | |||||
Is the name of the skater incorrectly spelled?