Great Britain
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Skate Southern 2015 | London | 2015-03-16 | Advanced novice | 13.88 | 22 | details | |||||
| 2 | Coventry Open 2014 | Coventry | 2014-06-09 | Advanced novice | 13.25 | 17 | details | 23.12 | 16 | details | 36.37 | 16 |
| 3 | Bracknell Open 2014 | Bracknell | 2014-05-01 | Advanced novice | 16.66 | 6 | details | 29.91 | 6 | details | 46.57 | 5 |
| 4 | Skate Southern International 2014 | London | 2014-03-17 | Advanced novice | 15.48 | 21 | details | 27.34 | 20 | details | 42.82 | 21 |
| 5 | Telford Open 2014 | Telford | 2014-02-26 | Advanced novice | 16.97 | 8 | details | 29.00 | 8 | details | 45.97 | 7 |
| 6 | Bradford Opens 2014 | Bradford | 2014-01-27 | Advanced novice | 18.18 | 2 | details | 21.30 | 2 | details | 39.48 | 2 |
| 7 | Welsh Open Championships 2013 | Deeside | 2013-10-07 | Advanced novice | 13.03 | 41 | details | |||||
| 8 | Southern IJS 2012 | London | 2012-03-12 | Level 6 | 18.94 | 8 | details | |||||
Is the name of the skater incorrectly spelled?