USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Pacific Coast Sectional Singles Final 2026 | Henderson | 2025-11-02 | Juvenile | 53.32 | 3 | details | |||||
| 2 | NQS LA Autumn Classic 2025 | El Segundo | 2025-10-03 | Juvenile | 45.27 | 5 | details | |||||
| 3 | NQS Silver State Open 2025 | Henderson | 2025-08-21 | Juvenile | 49.51 | 2 | details | |||||
| 4 | NQS Silicon Valley Open 2025 | San Jose | 2025-08-07 | Juvenile | 55.59 | 2 | details | |||||
| 5 | Northwest Pacific Regional Championships 2011 | Boise | 2010-10-01 | Novice | 24.85 | 11 | details | 50.96 | 5 | details | 75.81 | 7 |
| 6 | U.S. Junior Championships 2010 | Strongsville | 2009-12-16 | Intermediate | 40.01 | 21 | details | |||||
| 7 | Northwest Pacific Regional Championships 2010 | Medford | 2009-10-08 | Intermediate | 45.04 | 2 | details | |||||
| 8 | Northwest Pacific Regional Championships 2010 | Medford | 2009-10-08 | Intermediate | 24.45 | 3 | details | 49.63 | 3 | details | 74.08 | 3 |
| 9 | Northwest Pacific Regional Championships 2009 | Jackson | 2008-10-14 | Juvenile | 35.38 | 4 | details | |||||
| 10 | Northwest Pacific Regional Championships 2009 | Jackson | 2008-10-14 | Juvenile | 37.12 | 6 | details | |||||
Is the name of the skater incorrectly spelled?