USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Southwest Pacific Regional Championships 2011 | Burbank | 2010-10-08 | Junior | 40.94 | 6 | details | 60.68 | 7 | details | 101.62 | 6 |
| 2 | Pacific Coast Sectional Championships 2010 | Jackson Hole | 2009-11-17 | Junior | 43.34 | 5 | details | 57.32 | 8 | details | 100.66 | 6 |
| 3 | Southwest Pacific Regional Championships 2010 | Scottsdale | 2009-10-24 | Junior | 44.16 | 4 | details | 55.68 | 7 | details | 99.84 | 4 |
| 4 | Pacific Coast Sectional Championships 2009 | Scottsdale | 2008-11-17 | Novice | 29.61 | 9 | details | 58.55 | 5 | details | 88.16 | 6 |
| 5 | Southwest Pacific Regional Championships 2009 | Anaheim | 2008-10-03 | Novice | 38.28 | 2 | details | 67.64 | 3 | details | 105.92 | 3 |
| 6 | Southwest Pacific Regional Championships 2009 | Anaheim | 2008-10-03 | Novice | 66.97 | 2 | details | |||||
| 7 | Southwest Pacific Regional Championships 2008 | Escondido | 2007-10-02 | Intermediate | 41.62 | 4 | details | |||||
| 8 | Southwest Pacific Regional Championships 2008 | Escondido | 2007-10-02 | Intermediate | 27.47 | 5 | details | 46.12 | 12 | details | 73.59 | 6 |
| 9 | U.S. Junior Championships 2007 | Cleveland | 2006-11-28 | Juvenile | 51.54 | 10 | details | |||||
Is the name of the skater incorrectly spelled?