USA
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Northwest Pacific Regional Championships 2012 | Spokane | 2011-09-30 | Intermediate | 31.81 | 14 | details |
| 2 | Northwest Pacific Regional Championships 2011 | Boise | 2010-10-01 | Intermediate | 32.45 | 10 | details |
| 3 | Northwest Pacific Regional Championships 2010 | Medford | 2009-10-08 | Juvenile | 25.84 | 9 | details |
| 4 | Northwest Pacific Regional Championships 2009 | Jackson | 2008-10-14 | Juvenile | 23.68 | 7 | details |
| 5 | Northwest Pacific Regional Championships 2008 | Seattle | 2007-10-16 | Juvenile | 25.26 | 10 | details |
Is the name of the skater incorrectly spelled?