USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Eastern Sectional Championships 2012 | Jamestown | 2011-11-15 | Novice | 31.07 | 11 | details | 56.34 | 10 | details | 87.41 | 10 |
| 2 | New England Regional Championships 2012 | Boston | 2011-09-30 | Novice | 57.15 | 3 | details | |||||
| 3 | New England Regional Championships 2012 | Boston | 2011-09-30 | Novice | 35.22 | 4 | details | 68.44 | 1 | details | 103.66 | 2 |
| 4 | New England Regional Championships 2011 | Simsbury | 2010-10-08 | Intermediate | 50.42 | 1 | details | |||||
| 5 | New England Regional Championships 2011 | Simsbury | 2010-10-08 | Intermediate | 29.77 | 2 | details | 46.99 | 5 | details | 76.76 | 6 |
| 6 | New England Regional Championships 2010 | Burlington | 2009-10-22 | Intermediate | 23.40 | 8 | details | 46.46 | 11 | details | 69.86 | 10 |
| 7 | New England Regional Championships 2010 | Burlington | 2009-10-22 | Intermediate | 51.96 | 1 | details | |||||
| 8 | New England Regional Championships 2009 | Kingston | 2008-10-02 | Intermediate | 36.29 | 7 | details | |||||
| 9 | New England Regional Championships 2008 | Boxborough | 2007-10-02 | Juvenile | 25.11 | 5 | details | |||||
| 10 | New England Regional Championships 2008 | Boxborough | 2007-10-02 | Juvenile | 18.55 | 15 | details | |||||
Is the name of the skater incorrectly spelled?