USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Midwestern Sectional Championships 2018 | Bloomington | 2017-11-15 | Intermediate | 30.92 | 10 | details | 58.86 | 8 | details | 89.78 | 8 |
| 2 | Eastern Great Lakes Regional Championships 2018 | Antioch | 2017-10-18 | Intermediate | 34.24 | 5 | details | 64.63 | 2 | details | 98.87 | 4 |
| 3 | Eastern Great Lakes Regional Championships 2018 | Antioch | 2017-10-18 | Intermediate | 60.12 | 1 | details | |||||
| 4 | Eastern Great Lakes Regional Championships 2017 | East Lansing | 2016-09-28 | Intermediate | 50.09 | 6 | details | |||||
| 5 | Eastern Great Lakes Regional Championships 2017 | East Lansing | 2016-09-28 | Intermediate | 22.76 | 20 | details | 45.65 | 16 | details | 68.41 | 17 |
| 6 | Eastern Great Lakes Regional Championships 2016 | Fort Wayne | 2015-10-17 | Juvenile | 46.02 | 1 | details | |||||
| 7 | Eastern Great Lakes Regional Championships 2016 | Fort Wayne | 2015-10-17 | Juvenile | 42.80 | 7 | details | |||||
Is the name of the skater incorrectly spelled?