USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Australian Championships 2019 | Melbourne | 2019-11-29 | Junior | 34.01 | 9 | details | 60.64 | 10 | details | 94.65 | 10 |
| 2 | North Atlantic Regional Singles Challenge 2020 | Westborough | 2019-10-22 | Junior | 34.57 | 5 | details | 58.96 | 6 | details | 93.53 | 5 |
| 3 | North Atlantic Regional Championships 2019 | Lake Placid | 2018-10-17 | Junior | 35.14 | 12 | details | 58.00 | 12 | details | 93.14 | 13 |
| 4 | North Atlantic Regional Championships 2018 | Hackensack | 2017-10-05 | Novice | 55.81 | 5 | details | |||||
| 5 | North Atlantic Regional Championships 2018 | Hackensack | 2017-10-05 | Novice | 32.77 | 6 | details | 60.94 | 6 | details | 93.71 | 6 |
| 6 | North Atlantic Regional Championships 2017 | Amherst | 2016-09-28 | Novice | 49.87 | 11 | details | |||||
| 7 | North Atlantic Regional Championships 2016 | Lake Placid | 2015-10-03 | Intermediate | 43.35 | 4 | details | |||||
| 8 | North Atlantic Regional Championships 2016 | Lake Placid | 2015-10-03 | Intermediate | 23.85 | 18 | details | 34.25 | 19 | details | 58.10 | 19 |
Is the name of the skater incorrectly spelled?