Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Eastern Section Championships 2022 | Maebashi City | 2022-11-03 | Senior | 42.34 | 14 | details | 85.45 | 16 | details | 127.79 | 15 |
2 | Tokyo Regional Championships 2022 | Nishitokyo | 2022-09-30 | Senior | 41.69 | 19 | details | 73.09 | 19 | details | 114.78 | 19 |
3 | Tokyo Regional Championships 2021 | Nishitokyo | 2021-10-07 | Junior | 43.01 | 13 | details | 76.33 | 14 | details | 119.34 | 13 |
4 | Eastern Section Championships 2020 | Kofu | 2020-11-06 | Junior | 34.65 | 21 | details | 63.19 | 20 | details | 97.84 | 22 |
5 | Tokyo Regional Championships 2020 | Nishitokyo | 2020-10-09 | Junior | 34.81 | 8 | details | 71.35 | 5 | details | 106.16 | 6 |
6 | Eastern Section Championships 2019 | Nagano | 2019-10-24 | Junior | 35.97 | 18 | details | 58.70 | 20 | details | 94.67 | 19 |
7 | Tokyo Regional Championships 2019 | Nishitokyo | 2019-09-20 | Junior | 34.88 | 8 | details | 68.07 | 6 | details | 102.95 | 7 |
8 | Tokyo Regional Championships 2015 | Tokyo | 2015-09-24 | Advanced novice | 42.18 | 5 | details | |||||
9 | Japan Novice Championships 2013 | Ibaraki | 2013-10-25 | Basic novice B | 30.84 | 17 | details | |||||
10 | Tokyo Regional Championships 2013 | Tokyo | 2013-10-03 | Basic novice B | 38.58 | 3 | details |
Is the name of the skater incorrectly spelled?