Japan
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Chubu Regional Championships 2021 | Nagoya | 2021-09-24 | Junior | 33.39 | 23 | details | 53.71 | 22 | details | 87.10 | 22 |
| 2 | Chubu Regional Championships 2019 | Nagoya | 2019-09-27 | Junior | 25.82 | 29 | details | |||||
| 3 | Tohoku-Hokkaido Regional Championships 2017 | Niigata | 2017-09-21 | Junior | 28.38 | 40 | details | |||||
| 4 | Tohoku-Hokkaido Regional Championships 2016 | Hachinohe | 2016-10-08 | Junior | 27.62 | 37 | details | |||||
| 5 | Tohoku-Hokkaido Regional Championships 2015 | Misawa | 2015-10-01 | Advanced novice | 49.70 | 14 | details | |||||
| 6 | Tohoku-Hokkaido Regional Championships 2014 | Hokkaido | 2014-10-02 | Advanced novice | 47.42 | 16 | details | |||||
| 7 | Japan Novice Championships 2013 | Ibaraki | 2013-10-25 | Basic novice B | 49.78 | 24 | details | |||||
| 8 | Tohoku-Hokkaido Regional Championships 2013 | Aomori | 2013-10-11 | Basic novice B | 46.82 | 5 | details | |||||
| 9 | Tohoku-Hokkaido Regional Championships 2012 | Hokkaido | 2012-10-12 | Basic novice B | 40.33 | 9 | details | |||||
Is the name of the skater incorrectly spelled?