Japan
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Tohoku-Hokkaido Regional Championships 2021 | Sapporo | 2021-10-01 | Junior | 33.76 | 4 | details | 67.05 | 5 | details | 100.81 | 5 |
| 2 | Eastern Section Championships 2020 | Kofu | 2020-11-06 | Junior | 30.19 | 25 | details | |||||
| 3 | Tohoku-Hokkaido Regional Championships 2020 | Niigata | 2020-10-10 | Junior | 37.71 | 3 | details | 55.91 | 3 | details | 93.62 | 3 |
| 4 | Japan Novice Championships 2015 | Tokyo | 2015-10-23 | Advanced novice | 35.87 | 29 | details | |||||
| 5 | Tohoku-Hokkaido Regional Championships 2015 | Misawa | 2015-10-01 | Advanced novice | 49.02 | 5 | details | |||||
| 6 | Japan Novice Championships 2014 | Osaka | 2014-10-24 | Advanced novice | 45.33 | 18 | details | |||||
| 7 | Tohoku-Hokkaido Regional Championships 2014 | Hokkaido | 2014-10-02 | Advanced novice | 42.00 | 1 | details | |||||
| 8 | Japan Novice Championships 2013 | Ibaraki | 2013-10-25 | Basic novice B | 23.39 | 18 | details | |||||
| 9 | Tohoku-Hokkaido Regional Championships 2013 | Aomori | 2013-10-11 | Basic novice B | 36.62 | 2 | details | |||||
Is the name of the skater incorrectly spelled?