USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | North Atlantic Regional Singles Challenge 2020 | Westborough | 2019-10-22 | Junior | 29.58 | 10 | details | 49.74 | 11 | details | 79.32 | 11 |
| 2 | Kempen Trophy 2019 | Turnhout | 2019-03-08 | Advanced novice | 20.04 | 14 | details | 33.35 | 15 | details | 53.39 | 15 |
| 3 | North Atlantic Regional Championships 2019 | Lake Placid | 2018-10-17 | Novice | 49.08 | 9 | details | |||||
| 4 | Kempen Trophy 2018 | Turnhout | 2018-03-09 | Advanced novice | 26.33 | 7 | details | 42.57 | 10 | details | 68.90 | 11 |
| 5 | North Atlantic Regional Championships 2018 | Hackensack | 2017-10-05 | Novice | 30.57 | 10 | details | 52.34 | 11 | details | 82.91 | 12 |
| 6 | North Atlantic Regional Championships 2018 | Hackensack | 2017-10-05 | Novice | 53.16 | 7 | details | |||||
| 7 | North Atlantic Regional Championships 2017 | Amherst | 2016-09-28 | Intermediate | 43.54 | 8 | details | |||||
| 8 | North Atlantic Regional Championships 2016 | Lake Placid | 2015-10-03 | Juvenile | 30.70 | 8 | details | |||||
| 9 | North Atlantic Regional Championships 2015 | Hackensack | 2014-10-05 | Juvenile | 28.34 | 10 | details | |||||
| 10 | North Atlantic Regional Championships 2014 | Lake Placid | 2013-10-05 | Juvenile | 25.68 | 10 | details | |||||
Is the name of the skater incorrectly spelled?