Germany
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Deutschlandpokal im Eiskunstlafuen 2011 | Chemnitz | 2011-03-10 | Junior | 34.23 | 13 | details | 61.59 | 22 | details | 95.82 | 20 |
| 2 | Deutschlandpokal im Eiskunstlafuen 2010 | Oberstdorf | 2010-03-03 | Novice U17 | 25.36 | 4 | details | 45.23 | 3 | details | 70.59 | 4 |
| 3 | German Youth Championships 2010 | Mannheim | 2010-01-08 | Novice U17 | 25.39 | 3 | details | 39.84 | 3 | details | 65.23 | 3 |
| 4 | Deutschlandpokal im Eiskunstlafuen 2009 | Dortmund | 2009-03-11 | Novice U14 | 24.55 | 5 | details | 44.51 | 5 | details | 69.06 | 5 |
| 5 | German Youth Championships 2009 | Oberstdorf | 2009-01-08 | Novice U14 | 22.12 | 10 | details | 43.75 | 4 | details | 65.87 | 5 |
| 6 | Deutschlandpokal im Eiskunstlafuen 2008 | Dortmund | 2008-03-12 | Novice U15 | 19.44 | 21 | details | 44.79 | 7 | details | 64.23 | 13 |
| 7 | German Youth Championships 2008 | Dresden | 2007-12-06 | Novice U15 | 22.07 | 9 | details | 44.01 | 8 | details | 66.08 | 7 |
Is the name of the skater incorrectly spelled?