Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Midwestern Sectional Singles and U.S. Pairs Final 2023 | East Lansing | 2022-11-06 | Novice | 27.08 | 19 | details | 64.83 | 12 | details | 91.91 | 14 |
2 | NQS Greater Chicagoland Fall Invitational 2022 | Evanston | 2022-09-09 | Novice | 30.36 | 6 | details | 52.83 | 5 | details | 83.19 | 5 |
3 | NQS Onyx Challenge 2022 | Rochester | 2022-08-19 | Novice | 62.98 | 1 | details | |||||
4 | NQS Skate Detroit 2022 | Bloomfield Hills | 2022-07-20 | Novice | 30.11 | 6 | details | 55.94 | 4 | details | 86.05 | 5 |
5 | U.S. Figure Skating Championship Series 2021 - Fort Wayne | Fort Wayne | 2021-11-02 | Novice | 28.14 | 9 | details | 57.13 | 9 | details | 85.27 | 9 |
6 | U.S. Championships 2019 | Detroit | 2019-01-18 | Juvenile | 37.44 | 8 | details | |||||
7 | Midwestern Sectional Championships 2019 | Fort Wayne | 2018-11-15 | Juvenile | 44.33 | 1 | details | |||||
8 | Eastern Great Lakes Regional Championships 2019 | Ann Arbor | 2018-10-18 | Juvenile | 35.47 | 1 | details | |||||
9 | Midwestern Sectional Championships 2018 | Bloomington | 2017-11-15 | Juvenile | 27.47 | 12 | details | |||||
10 | Eastern Great Lakes Regional Championships 2018 | Antioch | 2017-10-18 | Juvenile | 34.76 | 3 | details |
Is the name of the skater incorrectly spelled?