Ice Challenge 2014
Senior herrer - Friløp
11. - 16. nov. 2014
| Nr | Navn | Land | TES | PCS | Trekk | TSS | Se |
|---|---|---|---|---|---|---|---|
| 1 | Douglas RAZZANO | USA | 65.03 | 70.40 | 1.00 | 134.43 | detaljer |
| 2 | Alexander SAMARIN | RUS | 59.76 | 68.00 | 0.00 | 127.76 | detaljer |
| 3 | Petr COUFAL | CZE | 63.06 | 62.40 | 0.00 | 125.46 | detaljer |
| 4 | Martin RAPPE | GER | 59.22 | 60.60 | 0.00 | 119.82 | detaljer |
| 5 | Phillip HARRIS | GBR | 59.57 | 59.30 | 3.00 | 115.87 | detaljer |
| 6 | Justus STRID | DEN | 57.94 | 53.50 | 0.00 | 111.44 | detaljer |
| 7 | Patrick MYZYK | POL | 52.59 | 57.70 | 0.00 | 110.29 | detaljer |
| 8 | Pavel IGNATENKO | BLR | 50.74 | 55.10 | 0.00 | 105.84 | detaljer |
| 9 | Mark WEBSTER | AUS | 42.23 | 50.30 | 0.00 | 92.53 | detaljer |
| 10 | Mario-Rafael IONIAN | AUT | 40.00 | 48.60 | 2.00 | 86.60 | detaljer |
| 11 | Ali DEMIRBOGA | TUR | 41.31 | 40.40 | 1.00 | 80.71 | detaljer |
| 12 | Manuel KOLL | AUT | 34.81 | 42.70 | 2.00 | 75.51 | detaljer |
| 13 | Marco KLEPOCH | SVK | 37.92 | 37.20 | 2.00 | 73.12 | detaljer |
| 14 | Jordan DODDS | AUS | 34.44 | 37.10 | 2.00 | 69.54 | detaljer |
| 15 | Albert MÜCK | AUT | 27.77 | 41.40 | 1.00 | 68.17 | detaljer |
| 16 | Andrew DODDS | AUS | 31.78 | 39.40 | 5.00 | 66.18 | detaljer |
USA
RUS
CZE
GER
GBR
DEN
POL
BLR
AUS
AUT
TUR
SVK