Uddevallatrofen 2026
Fridhemshallen, Uddevalla
Sweden
14 - 15 Nov, 2026Best elements
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | No | Name | Score | No | Watch | Score | No | Watch | Score |
| Senior ladies 1 | 1 | Ebba LÖFVENDAHL | 28.71 | 1 | details | 60.64 | 1 | details | 89.35 |
| 2 | Ella DANEBERG | 23.94 | 2 | details | 53.57 | 2 | details | 77.51 | |
| Senior ladies 2 | 1 | Carolina EHRENBORG | 30.75 | 1 | details | 55.01 | 1 | details | 85.76 |
| Junior ladies | 1 | Linnéa REX | 30.73 | 3 | details | 62.22 | 1 | details | 92.95 |
| 2 | Clara EIJERSTAM | 33.12 | 1 | details | 56.59 | 3 | details | 89.71 | |
| 3 | Alice NORLIN | 30.15 | 5 | details | 59.12 | 2 | details | 89.27 | |
| Novice U16 girls | 1 | Thelma ERLENDSDÓTTIR | 28.74 | 3 | details | 53.50 | 1 | details | 82.24 |
| 2 | Minna STRANDVIK | 30.28 | 1 | details | 51.41 | 4 | details | 81.69 | |
| 3 | Tilde SPJUTH | 28.74 | 4 | details | 52.19 | 2 | details | 80.93 | |
| Novice U13 girls | 1 | Jovana JANKOVIC | 26.54 | 1 | details | 49.97 | 1 | details | 76.51 |
| 2 | Mollie OLSSON | 25.16 | 2 | details | 48.40 | 2 | details | 73.56 | |
| 3 | Ester MÅNSSON | 22.92 | 3 | details | 38.58 | 3 | details | 61.50 | |
