| Total score |
|---|
| Competition | City | Date | Category | Score |
|---|
| NQS Silver State Open 2025 | Henderson | 2025-08-21 | Novice | 86.18 |
| NQS Carousel Classic 2025 | Eugene | 2025-09-12 | Novice | 85.19 |
| NQS Pacific NW Interclub Championships 2024 | Snoqualmie | 2024-09-19 | Intermediate | 76.59 |
| |
| Free skating |
|---|
| Competition | City | Date | Segment | Score |
|---|
| NQS Carousel Classic 2025 | Eugene | 2025-09-12 | Novice | 55.20 |
| NQS Silver State Open 2025 | Henderson | 2025-08-21 | Novice | 54.29 |
| NQS Pacific NW Interclub Championships 2024 | Snoqualmie | 2024-09-19 | Intermediate | 48.55 |
| |
| Short program |
|---|
| Competition | City | Date | Segment | Score |
|---|
| NQS Silver State Open 2025 | Henderson | 2025-08-21 | Novice | 31.89 |
| NQS Carousel Classic 2025 | Eugene | 2025-09-12 | Novice | 29.99 |
| NQS Austin Autumn Classic 2024 | Cedar Park | 2024-09-25 | Intermediate | 28.63 |