| Total score |
|---|
| Competition | City | Date | Category | Score |
|---|
| NQS Boston Open 2023 | Norwood | 2023-10-05 | Intermediate | 61.06 |
| Eastern Sectional Singles Final 2024 | Coral Springs | 2023-10-31 | Intermediate | 50.22 |
| Eastern Sectional Singles and U.S. Pairs Final 2025 | Norwood | 2024-11-11 | Intermediate | 49.63 |
| |
| Free skating |
|---|
| Competition | City | Date | Segment | Score |
|---|
| NQS Boston Open 2023 | Norwood | 2023-10-05 | Intermediate | 40.93 |
| NQS Philadelphia Summer Championship 2024 | Aston | 2024-07-30 | Intermediate | 33.70 |
| NQS The Annual Middle Atlantics 2023 | New York | 2023-09-06 | Intermediate | 31.93 |
| |
| Short program |
|---|
| Competition | City | Date | Segment | Score |
|---|
| NQS Boston Open 2023 | Norwood | 2023-10-05 | Intermediate | 20.13 |
| Eastern Sectional Singles Final 2024 | Coral Springs | 2023-10-31 | Intermediate | 19.78 |
| Eastern Sectional Singles and U.S. Pairs Final 2025 | Norwood | 2024-11-11 | Intermediate | 19.33 |