| Total score |
|---|
| Competition | City | Date | Category | Score |
|---|
| NQS LA Autumn Classic 2025 | El Segundo | 2025-10-03 | Novice | 113.27 |
| NQS Glacier Falls Summer Classic 2025 | Anaheim | 2025-07-30 | Novice | 112.38 |
| Pacific Coast Sectional Singles Final 2026 | Henderson | 2025-11-02 | Novice | 110.62 |
| |
| Free skating |
|---|
| Competition | City | Date | Segment | Score |
|---|
| Pacific Coast Sectional Singles Final 2026 | Henderson | 2025-11-02 | Novice | 74.32 |
| NQS Glacier Falls Summer Classic 2025 | Anaheim | 2025-07-30 | Novice | 72.36 |
| NQS LA Autumn Classic 2025 | El Segundo | 2025-10-03 | Novice | 71.41 |
| |
| Short program |
|---|
| Competition | City | Date | Segment | Score |
|---|
| NQS LA Autumn Classic 2025 | El Segundo | 2025-10-03 | Novice | 41.86 |
| Pacific Coast Sectional Singles Final 2025 | Ogden | 2024-11-11 | Intermediate | 40.69 |
| NQS Glacier Falls Summer Classic 2025 | Anaheim | 2025-07-30 | Novice | 40.02 |