| Total score |
|---|
| Competition | City | Date | Category | Score |
|---|
| Nationell serietävling 3 2023-24 | Tibro | 2023-11-10 | Junior | 80.79 |
| Nationell serietävling 4 2023-24 | Västerås | 2024-02-09 | Junior | 78.54 |
| Nationell serietävling 5 2024-25 | Trelleborg | 2025-02-15 | Senior | 76.37 |
| |
| Free skating |
|---|
| Competition | City | Date | Segment | Score |
|---|
| Nationell serietävling 3 2023-24 | Tibro | 2023-11-10 | Junior | 56.00 |
| Nationell serietävling 5 2024-25 | Trelleborg | 2025-02-15 | Senior | 53.06 |
| Nationell serietävling 5 2023-24 | Halmstad | 2024-03-08 | Junior | 52.94 |
| |
| Short program |
|---|
| Competition | City | Date | Segment | Score |
|---|
| Nationell serietävling 4 2023-24 | Västerås | 2024-02-09 | Junior | 27.12 |
| Nationell serietävling 6 2023-24 | Trelleborg | 2024-04-05 | Junior | 26.59 |
| Nationell serietävling 4 2024-25 | Växjö | 2025-01-18 | Senior | 25.77 |