| Total score |
|---|
| Competition | City | Date | Category | Score |
|---|
| British Championships 2009 | Nottingham | 2009-01-11 | Senior | 110.14 |
| Deeside IJS 2008 | Deeside | 2008-11-23 | Senior | 101.83 |
| British Championships 2010 | Sheffield | 2009-11-23 | Senior | 98.35 |
| |
| Free skating |
|---|
| Competition | City | Date | Segment | Score |
|---|
| British Championships 2009 | Nottingham | 2009-01-11 | Senior | 70.54 |
| British Championships 2010 | Sheffield | 2009-11-23 | Senior | 66.07 |
| Deeside IJS 2008 | Deeside | 2008-11-23 | Senior | 63.71 |
| |
| Short program |
|---|
| Competition | City | Date | Segment | Score |
|---|
| British Championships 2009 | Nottingham | 2009-01-11 | Senior | 39.60 |
| Deeside IJS 2008 | Deeside | 2008-11-23 | Senior | 38.12 |
| British Championships 2010 | Sheffield | 2009-11-23 | Senior | 32.28 |