| Total score |
|---|
| Competition | City | Date | Category | Score |
|---|
| Eastern Sectional Championships 2019 | Wake Forest | 2018-11-13 | Intermediate | 76.80 |
| South Atlantic Regional Championships 2019 | Coral Springs | 2018-10-03 | Intermediate | 70.50 |
| Upper Great Lakes Regional Championships 2018 | Blaine | 2017-10-04 | Intermediate | 68.34 |
| |
| Free skating |
|---|
| Competition | City | Date | Segment | Score |
|---|
| Eastern Sectional Championships 2019 | Wake Forest | 2018-11-13 | Intermediate | 46.61 |
| South Atlantic Regional Championships 2019 | Coral Springs | 2018-10-03 | Intermediate | 45.06 |
| Upper Great Lakes Regional Championships 2018 | Blaine | 2017-10-04 | Intermediate | 44.44 |
| |
| Short program |
|---|
| Competition | City | Date | Segment | Score |
|---|
| Eastern Sectional Championships 2019 | Wake Forest | 2018-11-13 | Intermediate | 30.19 |
| South Atlantic Regional Championships 2019 | Coral Springs | 2018-10-03 | Intermediate | 25.44 |
| Upper Great Lakes Regional Championships 2018 | Blaine | 2017-10-04 | Intermediate | 23.90 |