| Total score |
|---|
| Competition | City | Date | Category | Score |
|---|
| North Atlantic Regional Championships 2008 | Amherst | 2007-10-09 | Junior | 75.85 |
| North Atlantic Regional Championships 2009 | Jamestown | 2008-10-10 | Junior | 68.71 |
| North Atlantic Regional Championships 2008 | Amherst | 2007-10-09 | Junior | 49.09 |
| |
| Free skating |
|---|
| Competition | City | Date | Segment | Score |
|---|
| North Atlantic Regional Championships 2008 | Amherst | 2007-10-09 | Junior | 49.09 |
| North Atlantic Regional Championships 2008 | Amherst | 2007-10-09 | Junior | 46.39 |
| North Atlantic Regional Championships 2007 | Jamestown | 2006-10-10 | Novice | 45.90 |
| |
| Short program |
|---|
| Competition | City | Date | Segment | Score |
|---|
| North Atlantic Regional Championships 2008 | Amherst | 2007-10-09 | Junior | 29.46 |
| North Atlantic Regional Championships 2009 | Jamestown | 2008-10-10 | Junior | 23.94 |