| Total score |
|---|
| Competition | City | Date | Category | Score |
|---|
| Australian Championships 2019 | Melbourne | 2019-11-29 | Senior | 87.45 |
| Australian Championships 2014 | Brisbane | 2014-11-28 | Junior | 85.31 |
| Australian Championships 2013 | Melbourne | 2013-11-30 | Novice | 66.02 |
| |
| Free skating |
|---|
| Competition | City | Date | Segment | Score |
|---|
| Australian Championships 2019 | Melbourne | 2019-11-29 | Senior | 57.40 |
| Australian Championships 2014 | Brisbane | 2014-11-28 | Junior | 56.35 |
| Australian Championships 2013 | Melbourne | 2013-11-30 | Novice | 43.29 |
| |
| Short program |
|---|
| Competition | City | Date | Segment | Score |
|---|
| Australian Championships 2019 | Melbourne | 2019-11-29 | Senior | 30.05 |
| Australian Championships 2014 | Brisbane | 2014-11-28 | Junior | 28.96 |
| Australian Championships 2013 | Melbourne | 2013-11-30 | Novice | 22.73 |