| Rank | Skater | Club | Segment | SS | TM | PE | CC | IN | VideoClip |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hanne LANDRO | SKK | Free skating | 3.25 | 2.94 | 3.56 | 2.94 | 3.31 | watch |
| 2 | Christina B. PAUS | OSK | Free skating | 3.19 | 2.88 | 2.81 | 3.06 | 3.00 | watch |
| 3 | Marianne DRETVIK | SKK | Free skating | 3.25 | 2.88 | 3.31 | 2.88 | 3.00 | watch |
| 4 | Madeleine ERIKSEN | OSK | Free skating | 3.06 | 2.81 | 3.13 | 3.06 | 3.00 | watch |
| 5 | Martine SANDBERG | OSK | Free skating | 2.94 | 2.63 | 2.75 | 2.69 | 2.63 | watch |
| 6 | Elisabeth SOLBERG | TSK | Free skating | 3.19 | 2.56 | 2.25 | 2.75 | 2.50 | watch |
| 7 | Sara ØSTENHEDEN | OSK | Free skating | 2.69 | 2.56 | 2.50 | 2.56 | 2.44 | watch |
| 8 | Kristine Suk Kwam CHENG | TT | Free skating | 3.13 | 2.50 | 2.63 | 2.75 | 2.69 | watch |
| 9 | Nina JOAKIMSEN | OI | Free skating | 2.44 | 2.50 | 2.88 | 2.56 | 2.50 | watch |
| SS | Skating Skills | ||||||||
| TM | Transition/Linking Footwork/Movement | ||||||||
| PE | Performance/Execution | ||||||||
| CC | Choreography/Composition | ||||||||
| IN | Interpretation | ||||||||
| Highlights |
|---|
| Skating Skills Transition/Linking Footwork/Movement Performance/Execution Choreography/Composition Interpretation |
| Jumps Jump combinations Sequences Spins |
Copyright © 2014 RinkResults. All rights reserved.