| Jumps Jump combinations Sequences Spins |
| Debs girls | Novice A girls |
| Debs boys | Novice A boys |
| Junior ladies | Senior ladies |
| Medal ceremony - Junior ladies |
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Skater | Club | Score | Rank | VideoClip | Rank | VideoClip | ||
| 1 | Nora STENERSEN | AKK | 92.98 | 1 | watch | 2 | watch | ||
| 2 | Heidi LILLESÆTER | SIL | 92.70 | 5 | watch | 1 | watch | ||
| 3 | Thea RABE | TSK | 92.03 | 2 | watch | 3 | watch | ||
| 4 | Jemima RASMUSS | AKK | 86.56 | 3 | watch | 5 | watch | ||
| 5 | Cecilie MELING | BKK | 81.36 | 4 | watch | 6 | watch | ||
| 6 | Karoline RÅNES | TSK | 78.80 | 8 | watch | 4 | watch | ||
| 7 | Tonje HAGEN | SKK | 73.57 | 6 | watch | 7 | watch | ||
| 8 | Ida Marie MOEN | OSK | 65.56 | 9 | watch | 8 | watch | ||
| 9 | Maria Kristine OLSEN | AKK | 65.06 | 7 | watch | 9 | watch | ||
| 10 | Victoria HØGTUN | AKK | 54.62 | 10 | watch | 11 | watch | ||
| 11 | Cornelia BULL | AKK | 54.04 | 11 | watch | 10 | watch | ||
| Highlights |
|---|
| Skating Skills Transitions Performance/Execution Choreography Interpretation |
| Jumps Jump combinations Sequences Spins |
| Rank | Skater | Club | TES | PCS | Ded. | Score | VideoClip |
|---|---|---|---|---|---|---|---|
| 1 | Nora STENERSEN | AKK | 18.10 | 15.34 | 0.00 | 33.44 | watch |
| 2 | Thea RABE | TSK | 16.50 | 16.14 | 0.00 | 32.64 | watch |
| 3 | Jemima RASMUSS | AKK | 15.68 | 15.06 | 0.00 | 30.74 | watch |
| 4 | Cecilie MELING | BKK | 16.63 | 14.06 | 0.00 | 30.69 | watch |
| 5 | Heidi LILLESÆTER | SIL | 17.16 | 14.22 | 1.00 | 30.38 | watch |
| 6 | Tonje HAGEN | SKK | 16.44 | 12.80 | 1.00 | 28.24 | watch |
| 7 | Maria Kristine OLSEN | AKK | 12.70 | 10.92 | 1.00 | 22.62 | watch |
| 8 | Karoline RÅNES | TSK | 10.80 | 13.14 | 2.00 | 21.94 | watch |
| 9 | Ida Marie MOEN | OSK | 10.30 | 11.62 | 0.00 | 21.92 | watch |
| 10 | Victoria HØGTUN | AKK | 10.50 | 11.46 | 1.00 | 20.96 | watch |
| 11 | Cornelia BULL | AKK | 7.80 | 11.94 | 0.00 | 19.74 | watch |
| Highlights |
|---|
| Skating Skills Transitions Performance/Execution Choreography Interpretation |
| Jumps Jump combinations Sequences Spins |
| Judging |
|---|
| Skaters statistics |
| Rank | Skater | Club | TES | PCS | Ded. | Score | VideoClip |
|---|---|---|---|---|---|---|---|
| 1 | Heidi LILLESÆTER | SIL | 30.98 | 31.34 | 0.00 | 62.32 | watch |
| 2 | Nora STENERSEN | AKK | 27.54 | 32.00 | 0.00 | 59.54 | watch |
| 3 | Thea RABE | TSK | 25.92 | 33.47 | 0.00 | 59.39 | watch |
| 4 | Karoline RÅNES | TSK | 27.53 | 29.33 | 0.00 | 56.86 | watch |
| 5 | Jemima RASMUSS | AKK | 23.75 | 33.07 | 1.00 | 55.82 | watch |
| 6 | Cecilie MELING | BKK | 23.21 | 27.46 | 0.00 | 50.67 | watch |
| 7 | Tonje HAGEN | SKK | 21.27 | 25.06 | 1.00 | 45.33 | watch |
| 8 | Ida Marie MOEN | OSK | 21.18 | 23.46 | 1.00 | 43.64 | watch |
| 9 | Maria Kristine OLSEN | AKK | 20.70 | 21.74 | 0.00 | 42.44 | watch |
| 10 | Cornelia BULL | AKK | 12.43 | 21.87 | 0.00 | 34.30 | watch |
| 11 | Victoria HØGTUN | AKK | 14.46 | 21.20 | 2.00 | 33.66 | watch |
| Highlights |
|---|
| Skating Skills Transitions Performance/Execution Choreography Interpretation |
| Jumps Jump combinations Sequences Spins |
| Judging |
|---|
| Skaters statistics |
Copyright © 2012 RinkResults. All rights reserved.