| Rank | Skater | Club | Segment | Element | GOE | Score | VideoClip |
|---|---|---|---|---|---|---|---|
| 1 | Linnea DAHLE | OSK | Short program | ChSp1 | 0.70 | 2.70 | watch |
| 1 | Jannicke Ferger PEDERSEN | OI | Short program | ChSp1 | 0.70 | 2.70 | watch |
| 1 | Tonja JOSEPH | SKK | Short program | ChSp1 | 0.70 | 2.70 | watch |
| 1 | Ellen YU | OI | Short program | ChSp1 | 0.70 | 2.70 | watch |
| 1 | Madeleine LIDHOLM TORGERSEN | OSK | Short program | ChSt1 | 0.70 | 2.70 | watch |
| Highlights |
|---|
| Skating Skills Transitions Performance/Execution Choreography Interpretation |
| Jumps Jump combinations Sequences Spins |
Copyright © 2012 RinkResults. All rights reserved.