| Jumps Jump combinations Sequences Spins |
| Debs girls | Junior ladies |
| Novice girls | Junior men |
| Novice boys | Senior ladies |
| Medal ceremony - Debs girls |
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Skater | Club | Score | Rank | VideoClip | Rank | VideoClip | ||
| 1 | Pernille SIMENSEN | TIN | 77.55 | 1 | watch | 1 | watch | ||
| 2 | Cindy XIA | TT | 67.01 | 4 | watch | 2 | watch | ||
| 3 | Mathilde JOHANNESSEN | RKK | 61.48 | 2 | watch | 5 | watch | ||
| 4 | Sunniva HANSEN | OSK | 60.51 | 5 | watch | 3 | watch | ||
| 5 | Nora E. BACHER | AKK | 56.27 | 3 | watch | 8 | watch | ||
| 6 | Oda Blø BRUNE | BKK | 56.15 | 9 | watch | 4 | watch | ||
| 7 | Silje THRONÆS | TSK | 55.83 | 6 | watch | 6 | watch | ||
| 8 | Thea KARLSTAD | BKK | 52.81 | 7 | details | 10 | watch | ||
| 9 | Thea HOLMSEN | TT | 51.21 | 11 | watch | 9 | watch | ||
| 10 | Una ØSTBERG | SKK | 50.28 | 17 | watch | 7 | watch | ||
| 11 | Tonje Omli MOE | BSK | 47.64 | 12 | watch | 11 | watch | ||
| 12 | Ragnhild EGGAN | TSK | 47.57 | 8 | watch | 13 | watch | ||
| 13 | Fredrikke Sogn HOLLÆNDER | OSK | 46.58 | 10 | watch | 14 | watch | ||
| 14 | Julianne WINGE | TSK | 45.44 | 14 | watch | 12 | watch | ||
| 15 | Josefine JØRNSEN | AKK | 43.76 | 13 | watch | 15 | watch | ||
| 16 | Elisabeth VOSSGÅRD | BKK | 40.75 | 16 | watch | 16 | watch | ||
| 17 | Lin LØSTEGÅRD | AKK | 38.96 | 15 | watch | 18 | watch | ||
| 18 | Linnea DAHLE | OSK | 37.01 | 18 | watch | 17 | watch | ||
| Highlights |
|---|
| Skating Skills Transitions Performance/Execution Choreography Interpretation |
| Jumps Jump combinations Sequences Spins |
| Rank | Skater | Club | TES | PCS | Ded. | Score | VideoClip |
|---|---|---|---|---|---|---|---|
| 1 | Pernille SIMENSEN | TIN | 13.57 | 13.32 | 0.00 | 26.89 | watch |
| 2 | Mathilde JOHANNESSEN | RKK | 12.02 | 12.24 | 0.00 | 24.26 | watch |
| 3 | Nora E. BACHER | AKK | 11.53 | 11.34 | 1.00 | 21.87 | watch |
| 4 | Cindy XIA | TT | 9.00 | 11.78 | 0.00 | 20.78 | watch |
| 5 | Sunniva HANSEN | OSK | 10.13 | 10.80 | 1.00 | 19.93 | watch |
| 6 | Silje THRONÆS | TSK | 11.13 | 8.66 | 0.00 | 19.79 | watch |
| 7 | Thea KARLSTAD | BKK | 10.20 | 10.54 | 1.00 | 19.74 | details |
| 8 | Ragnhild EGGAN | TSK | 8.47 | 9.78 | 0.00 | 18.25 | watch |
| 9 | Oda Blø BRUNE | BKK | 10.93 | 8.14 | 1.00 | 18.07 | watch |
| 10 | Fredrikke Sogn HOLLÆNDER | OSK | 8.10 | 9.94 | 0.00 | 18.04 | watch |
| 11 | Thea HOLMSEN | TT | 8.43 | 9.52 | 0.00 | 17.95 | watch |
| 12 | Tonje Omli MOE | BSK | 9.87 | 8.22 | 1.00 | 17.09 | watch |
| 13 | Josefine JØRNSEN | AKK | 8.66 | 8.20 | 0.00 | 16.86 | watch |
| 14 | Julianne WINGE | TSK | 7.77 | 7.88 | 0.00 | 15.65 | watch |
| 15 | Lin LØSTEGÅRD | AKK | 8.10 | 7.54 | 0.00 | 15.64 | watch |
| 16 | Elisabeth VOSSGÅRD | BKK | 7.73 | 7.44 | 0.00 | 15.17 | watch |
| 17 | Una ØSTBERG | SKK | 6.63 | 8.68 | 1.00 | 14.31 | watch |
| 18 | Linnea DAHLE | OSK | 6.53 | 7.40 | 1.00 | 12.93 | watch |
| Highlights |
|---|
| Skating Skills Transitions Performance/Execution Choreography Interpretation |
| Jumps Jump combinations Sequences Spins |
| Judging |
|---|
| Skaters statistics |
| Rank | Skater | Club | TES | PCS | Ded. | Score | VideoClip |
|---|---|---|---|---|---|---|---|
| 1 | Pernille SIMENSEN | TIN | 23.40 | 28.26 | 1.00 | 50.66 | watch |
| 2 | Cindy XIA | TT | 21.03 | 25.20 | 0.00 | 46.23 | watch |
| 3 | Sunniva HANSEN | OSK | 17.84 | 23.74 | 1.00 | 40.58 | watch |
| 4 | Oda Blø BRUNE | BKK | 18.01 | 21.07 | 1.00 | 38.08 | watch |
| 5 | Mathilde JOHANNESSEN | RKK | 15.89 | 23.33 | 2.00 | 37.22 | watch |
| 6 | Silje THRONÆS | TSK | 16.37 | 20.67 | 1.00 | 36.04 | watch |
| 7 | Una ØSTBERG | SKK | 17.71 | 18.26 | 0.00 | 35.97 | watch |
| 8 | Nora E. BACHER | AKK | 14.80 | 21.60 | 2.00 | 34.40 | watch |
| 9 | Thea HOLMSEN | TT | 16.26 | 18.00 | 1.00 | 33.26 | watch |
| 10 | Thea KARLSTAD | BKK | 16.55 | 18.52 | 2.00 | 33.07 | watch |
| 11 | Tonje Omli MOE | BSK | 16.41 | 16.14 | 2.00 | 30.55 | watch |
| 12 | Julianne WINGE | TSK | 14.12 | 16.67 | 1.00 | 29.79 | watch |
| 13 | Ragnhild EGGAN | TSK | 14.66 | 18.66 | 4.00 | 29.32 | watch |
| 14 | Fredrikke Sogn HOLLÆNDER | OSK | 12.82 | 15.72 | 0.00 | 28.54 | watch |
| 15 | Josefine JØRNSEN | AKK | 13.16 | 15.74 | 2.00 | 26.90 | watch |
| 16 | Elisabeth VOSSGÅRD | BKK | 12.64 | 14.94 | 2.00 | 25.58 | watch |
| 17 | Linnea DAHLE | OSK | 11.68 | 14.40 | 2.00 | 24.08 | watch |
| 18 | Lin LØSTEGÅRD | AKK | 11.66 | 14.66 | 3.00 | 23.32 | watch |
| Highlights |
|---|
| Skating Skills Transitions Performance/Execution Choreography Interpretation |
| Jumps Jump combinations Sequences Spins |
| Judging |
|---|
| Skaters statistics |
Copyright © 2012 RinkResults. All rights reserved.