Type | Name | Country | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
3Lz | Dave KÖTTING | ![]() | Junior men | Free skating | 0.00 | 6.00 | details |
3F | Dave KÖTTING | ![]() | Junior men | Free skating | 0.00 | 5.83 | details |
3Lo | Daniel SHAPIRO | ![]() | Junior men | Free skating | -0.23 | 4.87 | details |
2A | Dave KÖTTING | ![]() | Junior men | Short program | 0.33 | 3.96 | details |
2Lz | Lorenzo GIOVANNETTI | ![]() | Junior men | Free skating | 0.00 | 2.10 | details |
2F | Lorenzo GIOVANNETTI | ![]() | Junior men | Short program | 0.00 | 2.09 | details |
2F | Lorenzo GIOVANNETTI | ![]() | Junior men | Free skating | 0.00 | 2.09 | details |
2Lo | Lorenzo GIOVANNETTI | ![]() | Junior men | Free skating | 0.00 | 1.98 | details |
2S | Dave KÖTTING | ![]() | Junior men | Free skating | 0.00 | 1.43 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |