Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
3F | Morgan FLOOD | ![]() | Novice girls | Free skating | 0.70 | 6.00 | details |
3Lz | Selin KANG | ![]() | Novice girls | Free skating | 0.00 | 6.00 | details |
3Lo | Selin KANG | ![]() | Novice girls | Free skating | 0.00 | 5.10 | details |
3S | Morgan FLOOD | ![]() | Novice girls | Free skating | 0.47 | 5.09 | details |
3T | Selin KANG | ![]() | Novice girls | Short program | 0.23 | 4.33 | details |
2A | Cheyenne TAYLOR | ![]() | Novice girls | Short program | 0.50 | 4.13 | details |
2F | Michelle HEDGES | ![]() | Novice girls | Short program | -0.06 | 1.92 | details |
2Lo | Jessica Reili SANTIAGO | ![]() | Novice girls | Free skating | 0.00 | 1.80 | details |
2Lo | Jessica Reili SANTIAGO | ![]() | Novice girls | Free skating | 0.00 | 1.80 | details |
2S | Michelle HEDGES | ![]() | Novice girls | Free skating | 0.00 | 1.43 | details |
2T | Elise ROMOLA | ![]() | Novice girls | Free skating | -0.07 | 1.23 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |