Background picture

1. Gabriel FOLKMAN GLEDITSCH, OSK

video border
Elements Base Value GOE J1 J2 J3 J4 J5 Score
2Lo<+1T+1Lo 2.20 -0.30-1 -1 -1 -1 -1 1.90
2T+2T< 2.20 -0.33-1 -2 -2 -2 -1 1.87
1A 1.10 0.000 0 0 1 0 1.10
FSSp1 2.00 -0.200 -1 0 -1 -1 1.80
2Lo< 1.30 -0.40-2 -1 -1 -2 -1 0.90
StSqB 1.50 0.000 0 0 0 0 1.50
1A 1.21 0.070 0 1 1 0 1.28
2S 1.43 0.000 0 0 0 0 1.43
CCoSp1 2.00 0.000 0 0 0 0 2.00
1A 1.10 -0.07-1 -1 0 0 0 1.03
Total 16.04 -1.23 14.81
Program components Factor J1 J2 J3 J4 J5 Score
Skating Skills 2.00 2.50 2.00 3.00 3.00 2.75 2.75
Transitions 2.00 2.50 2.25 2.75 2.50 2.75 2.58
Performance/Execution 2.00 3.00 3.25 3.00 3.00 3.00 3.00
Choreography 2.00 3.00 3.00 3.25 3.00 2.75 3.00
Interpretation 2.00 3.25 3.25 2.50 3.25 2.75 3.08
Total 28.82
Deduction 0.00
Total for free skating 14.81 + 28.82 - 0.00 = 43.63
Previous skater
Next skater
Figure skating results for Free skating under Norwegian Championship 2013
Help
Search
Back
Other segment

Sponsor 1
Sponsor 2
Sponsor 3

Copyright © 2012 RinkResults. All rights reserved.