Type | Name | Country | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2F | Anja RADULOVIC | ![]() | Advanced novice girls | Free skating | 0.38 | 2.28 | details |
2Lz | Josephine KÆRSGAARD | ![]() | Advanced novice girls | Free skating | 0.08 | 2.18 | details |
2Lo | Nina JOAKIMSEN | ![]() | Advanced novice girls | Free skating | 0.15 | 1.95 | details |
2S | Josefin AHLGREN-VENNKLEV | ![]() | Advanced novice girls | Free skating | 0.15 | 1.45 | details |
2T | Anja RADULOVIC | ![]() | Advanced novice girls | Free skating | 0.15 | 1.45 | details |
1A | Wilma BJÖRKMAN | ![]() | Advanced novice girls | Free skating | 0.15 | 1.25 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |