Type | Name | Country | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2Lz+1A+SEQ | Eren Hayri HIZIR | ![]() | Cubs boys | Free skating | 0.00 | 2.56 | details |
1A+2Lo< | Kemal TONAY | ![]() | Cubs boys | Free skating | -0.20 | 2.20 | details |
1A+1Lo | Sabri BULUT | ![]() | Cubs boys | Free skating | 0.07 | 1.67 | video |
1Lz+1Lo | Sabri BULUT | ![]() | Cubs boys | Free skating | 0.13 | 1.23 | video |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |