Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2Lo | Dijana MARJANOVIC | ![]() | Advanced novice girls | Short program | 0.00 | 1.70 | details |
2F | Masa ILIC | ![]() | Advanced novice girls | Short program | -0.14 | 1.66 | details |
1A | Masa ILIC | ![]() | Advanced novice girls | Short program | 0.06 | 1.16 | details |
1A | Nadja ZEKOVIC | ![]() | Advanced novice girls | Short program | 0.06 | 1.16 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |