Type | Name | Country | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
CiSt3 | Isabella FLORES / Dimitry TSAREVSKI | ![]() | Junior ice dance | Free dance | 1.94 | 9.64 | details |
CiSt2 | Molly CESANEK / Yehor YEHOROV | ![]() | Senior ice dance | Free dance | 1.46 | 8.41 | details |
CiSt1 | Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY | ![]() | Senior ice dance | Free dance | 0.97 | 7.42 | details |
SeSt1 | Jenna HERTENSTEIN / Damian BINKOWSKI | ![]() | Senior ice dance | Free dance | 0.49 | 6.94 | details |
ChSt1 | Caroline GREEN / Michael PARSONS | ![]() | Senior ice dance | Free dance | 2.70 | 3.80 | details |
ChSp1 | Lorraine MCNAMARA / Anton SPIRIDONOV | ![]() | Senior ice dance | Free dance | 1.66 | 2.76 | details |
ChSp1 | Tina GARABEDIAN / Simon Proulx SENECAL | ![]() | Senior ice dance | Free dance | 1.66 | 2.76 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |