Type | Name | Country | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
CSSp2 | Dijana MARJANOVIC | ![]() | Basic novice girls | Free skating | 0.31 | 2.61 | details |
CCoSp2 | Emina CAPIN | ![]() | Basic novice girls | Free skating | 0.00 | 2.50 | details |
CCoSp2 | Tara LINDELL | ![]() | Basic novice girls | Free skating | 0.00 | 2.50 | details |
CCoSp1 | Andrea MISIC | ![]() | Basic novice girls | Free skating | 0.20 | 2.20 | details |
CCoSp2V | Iva ZABRET | ![]() | Basic novice girls | Free skating | 0.13 | 2.01 | details |
SSp2 | Emina CAPIN | ![]() | Basic novice girls | Free skating | 0.21 | 1.81 | details |
CSSp2V | Iva ZABRET | ![]() | Basic novice girls | Free skating | -0.11 | 1.62 | details |
SSp1 | Ivana DIMESKA | ![]() | Basic novice girls | Free skating | 0.04 | 1.34 | details |
SSpB | Isidora ISJANOVSKI | ![]() | Basic novice girls | Free skating | -0.07 | 1.03 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |