Type | Name | Country | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
3S | Gabriel RENOLDI | ![]() | Advanced novice boys | Free skating | 0.11 | 4.41 | details |
2A | Michel DELLIO | ![]() | Advanced novice boys | Short program | 0.41 | 3.71 | details |
2A | Michel DELLIO | ![]() | Advanced novice boys | Free skating | 0.41 | 3.71 | details |
2Lz | Tommaso BARISON | ![]() | Advanced novice boys | Free skating | 0.21 | 2.31 | details |
2F | Nikita SHEIKO | ![]() | Advanced novice boys | Short program | 0.14 | 1.94 | details |
2Lo | Andrei TUDOR-DOMINIC | ![]() | Advanced novice boys | Free skating | 0.13 | 1.83 | details |
2S | Andrei TUDOR-DOMINIC | ![]() | Advanced novice boys | Free skating | 0.13 | 1.43 | details |
1A | Andrei TUDOR-DOMINIC | ![]() | Advanced novice boys | Free skating | 0.08 | 1.18 | details |
1Lo | Gabriel RENOLDI | ![]() | Advanced novice boys | Free skating | -0.01 | 0.49 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |