Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2Lo | Celina GRETLAND | ![]() | Springs girls | Free skating | 0.34 | 2.04 | details |
2F | Elea RUSTGAARD | ![]() | Springs girls | Free skating | 0.06 | 1.86 | details |
2S | India HANSEN | ![]() | Springs girls | Free skating | 0.09 | 1.39 | details |
2S | Tuva OLSTAD | ![]() | Springs girls | Free skating | 0.09 | 1.39 | details |
2T | Elea RUSTGAARD | ![]() | Springs girls | Free skating | 0.04 | 1.34 | details |
2T | India HANSEN | ![]() | Springs girls | Free skating | 0.04 | 1.34 | details |
1A | Hannah CHRISTENSEN | ![]() | Springs girls | Free skating | 0.07 | 1.17 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |