Type | Name | Country | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
3Lz+3Lo | Miki ANDO | ![]() | Senior ladies | Short program | 0.20 | 11.20 | video |
3F+3Lo | Mao ASADA | ![]() | Senior ladies | Short program | 0.60 | 11.10 | video |
3Lo+2Lo+2Lo | Mao ASADA | ![]() | Senior ladies | Free skating | 0.80 | 9.60 | video |
3Lz+2Lo | Irina SLUTSKAYA | ![]() | Senior ladies | Free skating | 1.00 | 8.50 | video |
3T+2T+2Lo | Yukari NAKANO | ![]() | Senior ladies | Free skating | 0.40 | 7.90 | video |
3F+2Lo | Mao ASADA | ![]() | Senior ladies | Free skating | 0.20 | 7.90 | video |
3F+2T | Irina SLUTSKAYA | ![]() | Senior ladies | Free skating | 0.00 | 7.50 | video |
3Lz+2T | Elena SOKOLOVA | ![]() | Senior ladies | Short program | 0.00 | 7.30 | video |
3Lz+2T | Yukari NAKANO | ![]() | Senior ladies | Short program | 0.00 | 7.30 | video |
3S+2Lo+2T | Irina SLUTSKAYA | ![]() | Senior ladies | Free skating | 0.00 | 7.30 | video |
3T+2A+SEQ | Yukari NAKANO | ![]() | Senior ladies | Free skating | 0.00 | 6.40 | video |
2A+2T | Elena SOKOLOVA | ![]() | Senior ladies | Free skating | 0.00 | 5.10 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |