Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
StSq4 | Julia BIECHLER | ![]() | Junior ladies | Short program | 0.70 | 4.60 | details |
StSq4 | Caroline HARRIS | ![]() | Novice girls | Short program | 0.70 | 4.60 | details |
StSq3 | Akari NAKAHARA | ![]() | Junior ladies | Short program | 1.17 | 4.47 | details |
StSq2 | Kendrick WESTON | ![]() | Junior men | Free skating | 0.50 | 3.10 | details |
StSq2 | Patrick FROHLING | ![]() | Junior men | Free skating | 0.50 | 3.10 | details |
StSq2 | Akari NAKAHARA | ![]() | Junior ladies | Free skating | 0.50 | 3.10 | details |
StSq2 | Audrey SHIN | ![]() | Junior ladies | Free skating | 0.50 | 3.10 | details |
StSq2 | Hanna HARRELL | ![]() | Junior ladies | Free skating | 0.50 | 3.10 | details |
StSq2 | Stephanie CIAROCHI | ![]() | Novice girls | Short program | 0.50 | 3.10 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |