Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2Lz | Marianne STÅLEN | ![]() | Springs girls | Free skating | -0.10 | 2.00 | video |
2S | Kristine Suk Kwan CHENG | ![]() | Springs girls | Free skating | 0.13 | 1.43 | video |
2T | Marianne STÅLEN | ![]() | Springs girls | Free skating | 0.13 | 1.43 | video |
1A | Maiken MAHLUM | ![]() | Springs girls | Free skating | 0.20 | 1.30 | video |
1Lo | Kaja MIKKELSEN | ![]() | Springs girls | Free skating | 0.13 | 0.63 | video |
1F | Elisabeth SOLBERG | ![]() | Springs girls | Free skating | 0.07 | 0.57 | video |
1F | Kristine Suk Kwan CHENG | ![]() | Springs girls | Free skating | 0.07 | 0.57 | video |
1Lz | Cecilie Bolstad LARSEN | ![]() | Springs girls | Free skating | -0.03 | 0.57 | video |
1Lz | Mie KLEVEN | ![]() | Springs girls | Free skating | -0.03 | 0.57 | video |
1Lz | Victoria GRANDAHL | ![]() | Springs girls | Free skating | -0.03 | 0.57 | video |
1S | Cecilie Bolstad LARSEN | ![]() | Springs girls | Free skating | 0.00 | 0.40 | video |
1S | Ella Sofia ROLL-LUND | ![]() | Springs girls | Free skating | 0.00 | 0.40 | video |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |