Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
3Lz | David RICHARDSON | ![]() | Senior men | Free skating | 0.00 | 6.00 | details |
3Lo | David RICHARDSON | ![]() | Senior men | Free skating | 0.70 | 5.80 | details |
3F | David RICHARDSON | ![]() | Senior men | Free skating | -0.23 | 5.07 | details |
3S | David RICHARDSON | ![]() | Senior men | Free skating | 0.00 | 4.62 | details |
3S | Phillip HARRIS | ![]() | Senior men | Free skating | 0.00 | 4.62 | details |
2A | David RICHARDSON | ![]() | Senior men | Free skating | 0.50 | 3.80 | details |
2Lz | Phillip HARRIS | ![]() | Senior men | Free skating | -0.10 | 2.21 | details |
2Lz | Steven WHITE | ![]() | Senior men | Free skating | -0.10 | 2.21 | details |
2F | Brendan DORRIAN | ![]() | Senior men | Free skating | 0.00 | 1.98 | details |
1A | Steven WHITE | ![]() | Senior men | Free skating | 0.00 | 1.10 | details |
1Lo | Steven WHITE | ![]() | Senior men | Free skating | 0.00 | 0.55 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |