Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2Lo | Andrea NILSEN | ![]() | Basic girls | Free skating | 0.20 | 2.00 | details |
2Lo | Victoria SYNSTAD | ![]() | Basic girls | Free skating | 0.20 | 2.00 | details |
2S | Birgitte BORTNE | ![]() | Basic girls | Free skating | 0.13 | 1.43 | details |
2T | Victoria SYNSTAD | ![]() | Basic girls | Free skating | 0.13 | 1.43 | details |
1A | Andrea NILSEN | ![]() | Basic girls | Free skating | 0.07 | 1.17 | details |
1A | Ingunn Liurong JONSON | ![]() | Basic girls | Free skating | 0.07 | 1.17 | details |
1F | Hedvig GUSTAVSEN | ![]() | Basic girls | Free skating | 0.13 | 0.63 | details |
1Lz | Ella Sofia ROLL-LUND | ![]() | Basic girls | Free skating | 0.00 | 0.60 | details |
1Lz | Marte HAMMERSMARK | ![]() | Basic girls | Free skating | 0.00 | 0.60 | details |
1Lz | Martine BERGH | ![]() | Basic girls | Free skating | 0.00 | 0.60 | details |
1Lo | Hedvig GUSTAVSEN | ![]() | Basic girls | Free skating | 0.07 | 0.57 | details |
1Lo | Kristin Krogh MEHAMMER | ![]() | Basic girls | Free skating | 0.07 | 0.57 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |