Norway
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Juna Skate Open 2025 | Tallinn | 2025-04-26 | Springs | 23.94 | 10 | details | |||||
| 2 | Regionsmesterskap Oslo og Akershus 2025 | Vinterbro | 2025-04-05 | Debs | 25.40 | 10 | details | |||||
| 3 | Norgescup 11 i 2024-25 | Vinterbro | 2025-03-15 | Debs | 25.10 | 12 | details | |||||
| 4 | Sonja Henie Trophy Interclub 2025 | Oslo | 2025-03-08 | Basic novice | 22.09 | 37 | details | |||||
| 5 | Norgescup 8 i 2024-25 | Fredrikstad | 2025-01-11 | Debs | 15.06 | 19 | details | 23.45 | 18 | details | 38.51 | 18 |
| 6 | Nasjonalt Stevne 3 i 2024-25 | Hamar | 2024-11-30 | Springs | 18.87 | 21 | details | |||||
| 7 | Nasjonalt Stevne 1 i 2024-25 | Hamar | 2024-10-05 | Springs | 20.50 | 11 | details | |||||
| 8 | Regionsmesterskap Oslo og Akershus 2024 | Asker | 2024-02-17 | Cubs | 14.85 | 4 | details | |||||
| 9 | Nasjonalt Stevne 4 i 2023-24 | Jar | 2024-01-20 | Cubs | 17.22 | 5 | details | |||||
| 10 | Nasjonalt Stevne 3 i 2023-24 | Bærum | 2024-01-06 | Cubs | 17.72 | 5 | details | |||||
| 11 | Regionsmesterskap 5 2023 - Oslo og Akershus | Oslo | 2023-03-18 | Cubs | 12.67 | 9 | details | |||||
| 12 | Nasjonalt Stevne 4 i 2022-23 | Jar | 2023-01-07 | Cubs | 18.26 | 9 | details | |||||
Is the name of the skater incorrectly spelled?