Pacific Coast Sectional Championships 2013
Junior herrer - Kortprogram
9. - 13. nov. 2012
| Nr | Navn | Klubb | TES | PCS | Trekk | TSS | Se |
|---|---|---|---|---|---|---|---|
| 1 | Nathan CHEN | UTSAL | 35.89 | 31.20 | 1.00 | 66.09 | detaljer |
| 2 | Vincent ZHOU | CAAYF | 33.28 | 28.63 | 0.00 | 61.91 | detaljer |
| 3 | Shotaro OMORI | CALOS | 30.37 | 29.82 | 0.00 | 60.19 | detaljer |
| 4 | Nix PHENGSY | CAAYF | 29.52 | 27.57 | 0.00 | 57.09 | detaljer |
| 5 | Spencer HOWE | CALOS | 29.01 | 25.88 | 1.00 | 53.89 | detaljer |
| 6 | Patrick LEAHY | CALOS | 25.39 | 26.19 | 1.00 | 50.58 | detaljer |
| 7 | Evan BENDER | CAPEN | 24.33 | 23.63 | 1.00 | 46.96 | detaljer |
| 8 | Joey MILLET | WASPO | 23.57 | 22.88 | 1.00 | 45.45 | detaljer |
| 9 | Timothy BOORE | CAPAS | 15.88 | 24.83 | 2.00 | 38.71 | detaljer |
