JGP Ankara 2026
Junior men - Free skating
17 - 19 Sep, 2026
| No | Name | Country | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Daiya EBIHARA | JPN | 74.81 | 70.39 | 1.00 | 144.20 | video |
| 2 | Yehor KURTSEV | UKR | 67.55 | 63.40 | 0.00 | 130.95 | video |
| 3 | Kirk HAUGETO | USA | 62.14 | 66.73 | 1.00 | 127.87 | video |
| 4 | Habin CHOI | KOR | 62.29 | 64.94 | 2.00 | 125.23 | video |
| 5 | Donghan YU | KOR | 61.70 | 61.17 | 2.00 | 120.87 | video |
| 6 | Sandro de ANGELO | SUI | 60.75 | 58.74 | 1.00 | 118.49 | video |
| 7 | Jakub TYKAL | CZE | 59.29 | 58.84 | 1.00 | 117.13 | video |
| 8 | Lloyd THOMSON | GBR | 52.97 | 63.64 | 1.00 | 115.61 | video |
| 9 | Grayson LONG | CAN | 50.31 | 64.70 | 0.00 | 115.01 | video |
| 10 | Aleksandr PLIUSHCHENKO | AZE | 57.56 | 56.97 | 0.00 | 114.53 | video |
| 11 | Kaan SANAL | TUR | 52.67 | 61.38 | 0.00 | 114.05 | video |
| 12 | Michelangelo CAPRANO | GER | 52.81 | 60.41 | 0.00 | 113.22 | video |
| 13 | Vladislav CHURAKOV | EST | 51.64 | 60.55 | 1.00 | 111.19 | video |
| 14 | Ryan William AZADPOUR | USA | 50.75 | 61.04 | 1.00 | 110.79 | video |
| 15 | Zhuo Lang LI | CHN | 51.71 | 59.47 | 1.00 | 110.18 | video |
| 16 | Matteo MARCHIONI | ITA | 48.84 | 60.31 | 1.00 | 108.15 | video |
| 17 | Mehmet Cenkay KARLIKLI | TUR | 51.67 | 57.44 | 2.00 | 107.11 | video |
| 18 | Alek TANKOVIC | BIH | 50.11 | 56.37 | 0.00 | 106.48 | video |
| 19 | Furkan Emre INCEL | TUR | 54.30 | 51.66 | 0.00 | 105.96 | video |
| 20 | Albin SAMUELSSON | SWE | 45.96 | 53.42 | 0.00 | 99.38 | video |
| 21 | Matias HEINONEN | FIN | 42.80 | 54.95 | 0.00 | 97.75 | video |
| 22 | Robert WILDT | GER | 42.35 | 54.94 | 0.00 | 97.29 | video |
| 23 | Ioanis APOSTOLU | BUL | 45.73 | 46.98 | 1.00 | 91.71 | video |
| 24 | Nikita KOZLOV | KAZ | 44.93 | 44.96 | 0.00 | 89.89 | video |
| 25 | Akims KIRILOVS | LAT | 42.98 | 42.46 | 0.00 | 85.44 | video |
| 26 | Mohammed AAMARA | BEL | 39.63 | 48.25 | 3.00 | 84.88 | video |
| 27 | Ziga JEVNIK | SLO | 41.99 | 36.66 | 0.00 | 78.65 | video |
| 28 | Louie FUKUDA-WU | TPE | 34.83 | 46.75 | 3.00 | 78.58 | video |
| 29 | Razvan CIONAC | ROU | 34.15 | 42.20 | 0.00 | 76.35 | video |
| 30 | David Escribano SALVADOR | ESP | 29.93 | 45.92 | 1.00 | 74.85 | video |
| 31 | Rahul RAVINDRAN | AUS | 29.96 | 39.46 | 1.00 | 68.42 | video |
| 32 | Niccolo BOERIS | SVK | 26.71 | 38.16 | 3.00 | 61.87 | video |
JPN
UKR
USA
KOR
SUI
CZE
GBR
CAN
AZE
TUR
GER
EST
CHN
ITA
BIH
SWE
FIN
BUL
KAZ
LAT
BEL
SLO
TPE
ROU
ESP
AUS
SVK