Eastern Great Lakes Regional Championships 2008
Intermediate gutter - Kortprogram
1. - 6. okt. 2007
| Nr | Navn | Klubb | TES | PCS | Trekk | TSS | Se |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas ANDERSON | INWSA | 15.94 | 13.88 | 0.00 | 29.82 | detaljer |
| 2 | Troy TOMASELLO | OHSTR | 15.23 | 13.18 | 0.00 | 28.41 | detaljer |
| 3 | Matthew KO | N/A | 14.31 | 13.01 | 0.00 | 27.32 | detaljer |
| 4 | Cody ROWEKAMP | N/A | 12.52 | 11.87 | 0.00 | 24.39 | detaljer |
| 5 | Jared WEISS | MICLA | 12.05 | 11.91 | 0.00 | 23.96 | detaljer |
| 6 | Christopher James ARGODALE | N/A | 12.30 | 11.52 | 0.00 | 23.82 | detaljer |
| 7 | Andrew LUNSFORD | N/A | 11.98 | 10.85 | 0.00 | 22.83 | detaljer |
| 8 | Ernest STEVENS | INWSA | 10.98 | 11.83 | 0.00 | 22.81 | detaljer |
| 9 | Nicholas FISK | N/A | 11.07 | 11.57 | 0.00 | 22.64 | detaljer |
| 10 | Jordan GRIFFIN | N/A | 10.89 | 9.54 | 0.00 | 20.43 | detaljer |
| 11 | David POWERS | INWSA | 9.93 | 10.43 | 0.00 | 20.36 | detaljer |
| 12 | Andrew KO | N/A | 10.49 | 9.46 | 0.00 | 19.95 | detaljer |
| 13 | Jeffrey FISHMAN | N/A | 9.62 | 10.25 | 0.00 | 19.87 | detaljer |
| 14 | Matthew BLACKMER | N/A | 10.02 | 10.04 | 1.00 | 19.06 | detaljer |
| 15 | Jacob JAFFE | OHPAV | 9.32 | 10.68 | 1.00 | 19.00 | detaljer |
| 16 | Alexander NEWMAN | MINOV | 9.30 | 8.76 | 1.00 | 17.06 | detaljer |
| 17 | Davis NIXON | N/A | 8.67 | 9.32 | 1.00 | 16.99 | detaljer |
| 18 | Preston CULPEPPER | ALBIR | 7.17 | 8.93 | 1.00 | 15.10 | detaljer |
