Cranberry Cup International 2023
Senior herrer - Kortprogram
11. - 14. aug. 2023
| Nr | Navn | Land | TES | PCS | Trekk | TSS | Se |
|---|---|---|---|---|---|---|---|
| 1 | Jimmy MA | USA | 44.52 | 38.53 | 0.00 | 83.05 | detaljer |
| 2 | Mark GORODNITSKY | ISR | 40.27 | 36.02 | 0.00 | 76.29 | detaljer |
| 3 | Liam KAPEIKIS | USA | 40.58 | 36.13 | 1.00 | 75.71 | detaljer |
| 4 | William ANNIS | USA | 41.63 | 32.68 | 0.00 | 74.31 | detaljer |
| 5 | Wesley CHIU | CAN | 35.26 | 37.07 | 0.00 | 72.33 | detaljer |
| 6 | Georgii RESHTENKO | CZE | 38.72 | 30.89 | 0.00 | 69.61 | detaljer |
| 7 | Aleksa RAKIC | CAN | 36.56 | 32.57 | 0.00 | 69.13 | detaljer |
| 8 | Donovan CARRILLO | MEX | 35.48 | 33.20 | 0.00 | 68.68 | detaljer |
| 9 | Gabriel BLUMENTHAL | CAN | 30.65 | 34.57 | 0.00 | 65.22 | detaljer |
| 10 | Maxim ZHARKOV | USA | 32.91 | 32.57 | 1.00 | 64.48 | detaljer |
| 11 | Joseph KLEIN | USA | 30.43 | 33.52 | 0.00 | 63.95 | detaljer |
| 12 | Daniil MURZIN | USA | 32.21 | 29.64 | 1.00 | 60.85 | detaljer |
| 13 | Lucas BROUSSARD | USA | 27.45 | 33.93 | 1.00 | 60.38 | detaljer |
| 14 | Bruce WADDELL | CAN | 26.10 | 33.62 | 1.00 | 58.72 | detaljer |
| 15 | Alec GUINZBOURG | CAN | 30.28 | 28.59 | 1.00 | 57.87 | detaljer |
| 16 | Christian NAINER | ROU | 21.87 | 23.71 | 0.00 | 45.58 | detaljer |
| 17 | Jackson ELLIS | CAN | 19.39 | 26.32 | 2.00 | 43.71 | detaljer |
USA
ISR
CAN
CZE
MEX
ROU