World Junior Championship 2007
Junior ladies - Short program
26 Feb - 4 Mar, 2007
| No | Name | Country | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Caroline ZHANG | USA | 34.62 | 24.55 | 0.00 | 59.17 | details |
| 2 | Mirai NAGASU | USA | 34.34 | 22.88 | 0.00 | 57.22 | video |
| 3 | Ashley WAGNER | USA | 29.14 | 22.53 | 0.00 | 51.67 | video |
| 4 | Elena GLEBOVA | EST | 30.22 | 21.00 | 0.00 | 51.22 | details |
| 5 | Rumi SUIZU | JPN | 27.70 | 21.61 | 0.00 | 49.31 | details |
| 6 | Jenni VÄHÄMAA | FIN | 27.74 | 20.76 | 1.00 | 47.50 | details |
| 7 | Myriane SAMSON | CAN | 27.49 | 19.29 | 1.00 | 45.78 | details |
| 8 | Stefania BERTON | ITA | 26.65 | 18.65 | 0.00 | 45.30 | video |
| 9 | Alena LEONOVA | RUS | 27.61 | 17.54 | 0.00 | 45.15 | video |
| 10 | Yea-Ji SHIN | KOR | 25.00 | 19.56 | 0.00 | 44.56 | video |
| 11 | Arina MARTINOVA | RUS | 24.48 | 20.29 | 1.00 | 43.77 | details |
| 12 | Laura LEPISTÖ | FIN | 22.90 | 20.29 | 0.00 | 43.19 | details |
| 13 | Sonia LAFUENTE | ESP | 25.08 | 17.31 | 0.00 | 42.39 | details |
| 14 | Ji Eun CHOI | KOR | 23.94 | 18.99 | 1.00 | 41.93 | details |
| 15 | Nana TAKEDA | JPN | 21.88 | 19.88 | 0.00 | 41.76 | details |
| 16 | Chae-Hwa KIM | KOR | 22.44 | 19.28 | 0.00 | 41.72 | details |
| 17 | Victoria MUNIZ | PUR | 23.28 | 18.15 | 0.00 | 41.43 | details |
| 18 | Bettina HEIM | SUI | 22.25 | 18.09 | 0.00 | 40.34 | details |
| 19 | Kerstin FRANK | AUT | 24.48 | 15.82 | 0.00 | 40.30 | details |
| 20 | Julie CAGNON | FRA | 25.28 | 14.94 | 0.00 | 40.22 | details |
| 21 | Satsuki MURAMOTO | JPN | 22.64 | 18.06 | 1.00 | 39.70 | details |
| 22 | Julia SHEREMET | BLR | 23.31 | 16.02 | 0.00 | 39.33 | details |
| 23 | Jennie LEE | TPE | 21.44 | 17.33 | 1.00 | 37.77 | details |
| 24 | Katherine HADFORD | HUN | 21.04 | 16.68 | 0.00 | 37.72 | details |
| 25 | Ivana REITMAYEROVA | SVK | 22.38 | 15.03 | 0.00 | 37.41 | details |
| 26 | Vanessa JAMES | GBR | 20.81 | 16.54 | 0.00 | 37.35 | details |
| 27 | Viktoria HELGESSON | SWE | 20.25 | 17.17 | 1.00 | 36.42 | details |
| 28 | Brigitte BLICKLING | GER | 20.91 | 15.43 | 0.00 | 36.34 | details |
| 29 | Nella SIMAOVA | CZE | 20.97 | 16.00 | 1.00 | 35.97 | details |
| 30 | Charissa TANSOMBOON | THA | 21.81 | 14.07 | 0.00 | 35.88 | details |
| 31 | Tina WANG | AUS | 21.94 | 14.83 | 1.00 | 35.77 | details |
| 32 | Merovee EPHREM | MON | 22.53 | 12.90 | 0.00 | 35.43 | details |
| 33 | Morgan FIGGINS | NZL | 21.43 | 13.26 | 0.00 | 34.69 | details |
| 34 | Laura CZARNOTTA | POL | 18.69 | 16.57 | 1.00 | 34.26 | details |
| 35 | Loretta HAMUI | MEX | 17.84 | 16.21 | 0.00 | 34.05 | details |
| 36 | Yalu GUO | CHN | 18.07 | 15.83 | 0.00 | 33.90 | details |
| 37 | Jenna SYKEN | ISR | 19.15 | 14.46 | 1.00 | 32.61 | details |
| 38 | Melissandre FUENTES | AND | 18.24 | 14.12 | 0.00 | 32.36 | details |
| 39 | Anastasia LISTOPAD | UKR | 17.93 | 15.03 | 1.00 | 31.96 | details |
| 40 | Barbara KLERK | BEL | 17.64 | 13.83 | 0.00 | 31.47 | details |
| 41 | Teodora VIGU | ROU | 18.20 | 12.77 | 0.00 | 30.97 | details |
| 42 | Mirna LIBRIC | CRO | 17.86 | 13.92 | 1.00 | 30.78 | details |
| 43 | Dasa GRM | SLO | 16.58 | 13.91 | 0.00 | 30.49 | details |
| 44 | Beatrice ROZINSKAITE | LTU | 16.99 | 13.43 | 0.00 | 30.42 | details |
| 45 | Sara TWETE | DEN | 17.29 | 13.09 | 0.00 | 30.38 | details |
| 46 | Stasija RAGE | LAT | 16.05 | 13.63 | 0.00 | 29.68 | details |
| 47 | Kristina SHLOBINA | AZE | 16.12 | 14.32 | 1.00 | 29.44 | details |
| 48 | Eva LIM | NED | 16.99 | 14.38 | 2.00 | 29.37 | details |
| 49 | Devora RADEVA | BUL | 16.09 | 12.11 | 1.00 | 27.20 | details |
| 50 | Siobhan MCCOLL | RSA | 12.37 | 10.94 | 0.00 | 23.31 | details |
| 51 | Ani VARDANYAN | ARM | 12.10 | 10.65 | 0.00 | 22.75 | details |
| 52 | Sonja MUGOSA | SRB | 12.08 | 10.35 | 0.00 | 22.43 | details |
USA
EST
JPN
FIN
CAN
ITA
RUS
KOR
ESP
PUR
SUI
AUT
FRA
BLR
TPE
HUN
SVK
GBR
SWE
GER
CZE
THA
AUS
MON
NZL
POL
MEX
CHN
ISR
AND
UKR
BEL
ROU
CRO
SLO
LTU
DEN
LAT
AZE
NED
BUL
RSA
ARM
SRB