Nebelhorn Trophy 2021
Senior men - Short program
22 - 25 Sep, 2021
| No | Name | Country | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Vincent ZHOU | USA | 54.63 | 42.72 | 0.00 | 97.35 | video |
| 2 | Adam SIAO HIM FA | FRA | 48.81 | 40.42 | 0.00 | 89.23 | video |
| 3 | Brendan KERRY | AUS | 47.79 | 38.10 | 0.00 | 85.89 | video |
| 4 | Gabriele FRANGIPANI | ITA | 45.48 | 37.63 | 0.00 | 83.11 | video |
| 5 | Mark KONDRATIUK | RUS | 42.48 | 39.00 | 0.00 | 81.48 | video |
| 6 | Vladimir LITVINTSEV | AZE | 43.41 | 38.13 | 1.00 | 80.54 | video |
| 7 | Sihyeong LEE | KOR | 43.95 | 37.00 | 1.00 | 79.95 | video |
| 8 | Roman SADOVSKY | CAN | 37.31 | 39.79 | 1.00 | 76.10 | video |
| 9 | Basar OKTAR | TUR | 42.23 | 32.54 | 0.00 | 74.77 | video |
| 10 | Burak DEMIRBOGA | TUR | 39.46 | 34.10 | 0.00 | 73.56 | video |
| 11 | Paul FENTZ | GER | 38.99 | 35.33 | 1.00 | 73.32 | video |
| 12 | Slavik HAYRAPETYAN | ARM | 37.92 | 31.97 | 0.00 | 69.89 | video |
| 13 | Jari KESSLER | CRO | 36.57 | 32.71 | 0.00 | 69.28 | details |
| 14 | Nicola TODESCHINI | SUI | 36.58 | 30.21 | 0.00 | 66.79 | video |
| 15 | Peter James HALLAM | GBR | 33.68 | 33.09 | 0.00 | 66.77 | video |
| 16 | Edrian Paul CELESTINO | PHI | 32.69 | 31.63 | 0.00 | 64.32 | video |
| 17 | Maurizio ZANDRON | AUT | 30.67 | 32.18 | 0.00 | 62.85 | video |
| 18 | Davidé LEWTON-BRAIN | MON | 30.78 | 32.60 | 1.00 | 62.38 | details |
| 19 | Larry LOUPOLOVER | BUL | 30.74 | 31.08 | 0.00 | 61.82 | details |
| 20 | Kai JAGODA | GER | 32.94 | 30.54 | 2.00 | 61.48 | video |
| 21 | András CSERNOCH | HUN | 30.81 | 28.71 | 0.00 | 59.52 | details |
| 22 | Tomás Llorenç Guarino SABATÉ | ESP | 30.94 | 28.51 | 0.00 | 59.45 | details |
| 23 | Matthew SAMUELS | RSA | 29.88 | 26.21 | 0.00 | 56.09 | details |
| 24 | Valtter VIRTANEN | FIN | 24.72 | 30.50 | 0.00 | 55.22 | video |
| 25 | Adam HAGARA | SVK | 29.24 | 25.96 | 1.00 | 54.20 | video |
| 26 | Harrison WONG | HKG | 27.83 | 25.72 | 0.00 | 53.55 | details |
| 27 | Conor STAKELUM | IRL | 27.12 | 26.89 | 1.00 | 53.01 | video |
| 28 | Dias JIRENBAYEV | KAZ | 24.68 | 28.13 | 0.00 | 52.81 | details |
| 29 | Thomas STOLL | GER | 23.22 | 29.10 | 0.00 | 52.32 | details |
| 30 | Che Yu YEH | TPE | 22.69 | 25.22 | 1.00 | 46.91 | details |
USA
FRA
AUS
ITA
RUS
AZE
KOR
CAN
TUR
GER
ARM
CRO
SUI
GBR
PHI
AUT
MON
BUL
HUN
ESP
RSA
FIN
SVK
HKG
IRL
KAZ
TPE